Employers: Post a job now and instantly reach more than 125,000 local readers.

Job Search Keywords:
 

• Employer Log In
Post a Job
Recruitment Products


 

 

 HOUSE OF REPRESENTATIVES OF ALABAMA
Representative Party Dist.  Room #  Office Phone
ALBRITTON, Greg R 64 539-C 334-242-7747
ALLEN, Gerald R 62 531 334-242-7758
BAKER, Locy "Sonny" D 85 522-D 334-242-7693
BALL, Mike R 10 526-D 334-242-7683
BANDY, George C. D 83 529 334-242-7721
BARTON, Jim R 104 526-E 334-242-7754
BEASLEY, Billy D 84 625-A 334-242-7686
BEASON, Scott R 51 538-A 334-242-7720
BECK, Warren R 87 630-C 334-242-7774
BENTLEY, Robert R 63 537-D 334-242-7691
BLACK, Lucius D 71 537-F 334-242-7775
BLACK, Marcel. D 3 516-E 334-242-7667
BOOTHE, Alan C. D 89 627-A 334-242-7710
BOYD, Barbara B. D 32 530 334-242-7692
BREWBAKER, Dick R 75 522-F 334-242-7745
BRIDGES, Duwayne R 38 528-C 334-242-7708
BUSKEY, James E. D 99 540-C 334-242-7757
CARNS, Jim R 48 517-B 334-242-7764
CAROTHERS, Joe R. D 86 627-C 334-242-7772
CARTER, Tommy D 5 524-F 334-242-7703
CLARK, William D 98 540-A 334-242-7756
CLOUSE, Steve R 93 526-A 334-242-7717
COLEMAN, Linda D 60 539-A 334-242-7684
COLEMAN, Merika D 57 539-B 334-242-7755
COLLIER, Spencer R 105 540-D 334-242-7719
DAVIS, Randy R 96 538-B 334-242-7724
DOLBARE, Jeff D 65 528-E 334-242-7759
DUKES, Bill J. D 8 523-A 334-242-7689
DUNN, Priscilla D 56 540-B 334-242-7702
FAUST, Joe R 94 524-C 334-242-7699
FITE, Lea D 40 534-A 334-242-7728
FORD, Craig D 28 517-F 334-242-7690
FORD, Johnny R 82 523-B 334-242-7734
GAINES, Mark R 46 536-C 334-242-7779
GALLIHER, Blaine R 30 628-C 334-242-7760
GARNER, Ray R 25 536-B 334-242-7731
GASTON, Victor R 100 526-C 334-242-7675
GIPSON, H. Mac Jr. R 88 522-E 334-242-7695
GLOVER, Rusty R 102 541-C 334-242-7718
GRAHAM, Betty Carol D 81 526-F 334-242-7741
GRANTLAND, Ronald D 9 524-A 334-242-7736
GREER, Lynn R 2 536-D 334-242-7712
GREESON, Todd R 24 528-A 334-242-7743
GRIMES, David R 73 537-A 334-242-7707
GUIN, Ken D 14 517-E 334-242-7771
HALL, Albert D 22 534-C 334-242-7727
HALL, Laura D 19 518 334-242-7688
HAMMETT, Seth D 92 519 334-242-7668
HAMMON, Micky R 4 523-C 334-242-7709
HAWKINS, John R 47 517-C 334-242-7740
HILL, Mike R 41 628-D 334-242-7715
HINSHAW, Randy D 21 535 334-242-7733
HOLMES, Alvin D 78 525-A 334-242-7706
HUBBARD, Mike R 79 536-A 334-242-7739
HUMPHRYES, Bobby R 15 538-C 334-242-7732
HURST, Steve D 35 630-A 334-353-9215
ISON, Jamie R 101 527-B 334-242-7711
JACKSON, Thomas E. D 68 522-C 334-242-7738
JOHNSON, Ronald G. R 33 627-D 334-242-7777
KENNEDY, Yvonne D 97 537-C 334-242-7737
KNIGHT, John F. D 77 516-A 334-242-7660
LAIRD, Richard J. D 37 528-D 334-242-7744
LAYSON, Allen D 61 537-E 334-242-7748
LETSON, John "Jody" D 7 541-A 334-242-7767
LINDSEY, Richard J. D 39 514 334-242-7713
LOVE, Jay R 74 527-A 334-242-7716
MAJOR, Eric D 55 539-C 334-242-7725
MARTIN, James M. "Jimmy" D 42 630-D 334-242-7714
McCLAMMY, Thad D 76 525-D 334-242-7780
McCLENDON, Jim R 50 527-C 334-242-7749
McCLURKIN, Mary Sue R 43 517-D 334-242-7682
McDANIEL, W. Frank D 26 522-B 334-242-7697
McLAUGHLIN, Jeff R 27 526-B 334-242-7765
McMILLAN, Steve R 95 532 334-242-7723
MELTON, Bryant Jr. D 70 525-C 334-242-7752
MILLICAN, Mike D 17 628-F 334-242-7768
MITCHELL, Joseph C. D 103 517-A 334-242-7735
MOORE, Mary D 59 539-D 334-242-7608
MORRISON, Neal D 12 520 334-242-7770
MORROW, Johnny M. D 18 628-B 334-242-7698
MORTON, Albert G. R 45 628-A 334-242-7763
NEWTON, Charles O. D 90 541-E 334-242-4460
NEWTON, Demetrius C. D 53 516-B 334-242-7664
ODEN, Jeremy H. R 11 527-D 334-242-7722
PAGE, Jack G. D 29 628-E 334-242-7742
PAYNE, Arthur R 44 627-B 334-242-7753
PERDUE, George D 54 626 334-242-7778
ROBINSON, John D 23 534-D 334-242-7728
ROBINSON, Oliver D 58 534-B 334-242-7769
ROGERS, John W. Jr. D 52 541-D 334-242-7761
SALAAM, Yusaf D 67 539-E 334-242-7746
SANDERFORD, Howard R 20 528-B 334-242-4368
SCHMITZ, Sue D 6 524-D 334-242-7704
SHERER, Tommy D 13 522-A 334-242-7694
SINGLETON, Bobby D 72 537-B 334-242-7685
SPICER, Terry D 91 630-B 334-242-7773
STARKEY, Nelson R. D 1 625-D 334-242-7782
THIGPEN, William E. Sr. D 16 538-D 334-242-7766
THOMAS, Elwyn R 34 541-B 334-242-7762
THOMAS, James L. D 69 525-B 334-242-7701
VANCE, Lesley D 80 630-E 334-242-7687
VENABLE, Jack D 31 519-C 334-242-7674
WARD, Cam R 49 625-C 334-242-7750
WOOD, Randy R 36 524-E 334-242-7700
WHITE, Frank P. D 66 524-B 334-242-7705
October events
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November events
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    

*Click on the RED numbers to view the event taking place.





Area legislators
House of Rep.
State Senate



Copyright 2004, Central Alabama Business Journal
The Advertiser Co. Inc.