MAY 2006 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
MAY APR MAY MAY APR MAY MAY APR MAY MAY APR MAY
2006 2006 2005 2006 2006 2005 2006 2006 2005 2006 2006 2005
Alabama ** 2,173,733 2,173,549 2,150,262 2,095,515 2,095,043 2,064,241 78,218 78,506 86,021 3.60% 3.60% 4.00%
Autauga 23,419 23,364 23,364 22,890 22,826 22,707 529 538 657 2.30% 2.30% 2.80%
Bullock 3,702 3,655 3,706 3,491 3,446 3,456 211 209 250 5.70% 5.70% 6.70%
Butler 9,130 9,133 9,179 8,755 8,719 8,716 375 414 463 4.10% 4.50% 5.00%
Crenshaw 6,708 6,616 6,185 6,516 6,416 5,947 192 200 238 2.90% 2.80% 3.50%
Dallas 15,597 15,621 15,716 14,671 14,691 14,732 926 930 984 5.90% 6.00% 6.30%
Elmore 33,675 33,567 33,479 32,829 32,737 32,567 846 830 912 2.50% 2.50% 2.70%
Lee 65,053 64,835 63,323 63,556 63,399 61,600 1,497 1,436 1,723 2.30% 2.20% 2.70%
Lowndes 4,953 4,964 5,000 4,681 4,668 4,644 272 296 356 5.50% 6.00% 7.10%
Macon 8,864 8,866 8,643 8,537 8,532 8,262 327 334 381 3.70% 3.80% 4.40%
Montgomery 105,965 105,668 105,721 102,532 102,241 101,710 3,433 3,427 4,011 3.20% 3.20% 3.80%
Pike 15,285 15,269 14,861 14,861 14,850 14,408 424 419 453 2.80% 2.70% 3.00%
Central Alabama 292,351 291,558 289,177 283,319 282,525 278,749 9,032 9,033 10,428 3.09% 3.10% 3.61%
Tri-County Area (Autauga, Elmore, Mgm) 163,059 162,599 162,564 158,251 157,804 156,984 4,808 4,795 5,580 2.95% 2.95% 3.43%
Central AL without Montgomery Tri-County 129,292 128,959 126,613 125,068 124,721 121,765 4,224 4,238 4,848 3.27% 3.29% 3.83%
United States ** 150,991,000 150,811,000 149,201,000 143,976,000 143,688,000 141,571,000 7,015,000 7,123,000 7,629,000 4.60% 4.70% 5.10%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted. "
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark.