MAY 2005 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
May p Apr r May p May p Apr r May p May p Apr r May p May p Apr r May p
2005 2005 2004 2005 2005 2004 2005 2005 2004 2005 2005 2004
Alabama** 2,143,150 2,143,531 2,147,632 2,048,026 2,049,084 2,025,847 95,124 94,447 121,785 4.40% 4.40% 5.70%
Autauga 22,882 22,778 22,743 22,152 22,058 21,821 730 720 922 3.20% 3.20% 4.10%
Bullock 3,776 3,719 3,873 3,500 3,460 3,525 276 259 348 7.30% 7.00% 9.00%
Butler 8,941 8,911 9,053 8,431 8,386 8,207 510 525 846 5.70% 5.90% 9.30%
Crenshaw 5,715 5,628 5,868 5,450 5,369 5,525 265 259 343 4.60% 4.60% 5.80%
Dallas 15,840 15,789 16,441 14,749 14,702 15,025 1,091 1,087 1,416 6.90% 6.90% 8.60%
Elmore 32,880 32,762 32,785 31,874 31,739 31,398 1,006 1,023 1,387 3.10% 3.10% 4.20%
Lee 62,685 62,819 62,277 60,777 60,958 59,970 1,908 1,861 2,307 3.00% 3.00% 3.70%
Lowndes 5,077 4,999 5,038 4,683 4,663 4,613 394 336 425 7.80% 6.70% 8.40%
Macon 8,486 8,456 8,637 8,065 8,054 8,149 421 402 488 5.00% 4.80% 5.70%
Montgomery 105,483 104,735 105,129 101,047 100,621 99,538 4,436 4,114 5,591 4.20% 3.90% 5.30%
Pike 14,858 14,842 15,210 14,356 14,355 14,502 502 487 708 3.40% 3.30% 4.70%
Central Alabama 286,623 285,438 287,054 275,084 274,365 272,273 11,539 11,073 14,781 4.03% 3.88% 5.15%
Tri-County Area (Autauga, Elmore, Mgm) 161,245 160,275 160,657 155,073 154,418 152,757 6,172 5,857 7,900 3.83% 3.65% 4.92%
Central AL without Montgomery MSA 125,378 125,163 126,397 120,011 119,947 119,516 5,367 5,216 6,881 4.28% 4.17% 5.44%
United States** 149,122,000 148,762,000 147,018,000 141,475,000 141,099,000 138,846,000 7,647,000 7,663,000 8,172,000 5.10% 5.20% 5.60%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted. "
'Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark.