APRIL 2005 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
Apr p Mar r Apr p Apr p Mar r Apr p Apr p Mar r Apr p Apr p Mar r Apr p
2005 2005 2004 2005 2005 2004 2005 2005 2004 2005 2005 2004
Alabama** 2,143,582 2,153,150 2,144,932 2,049,034 2,051,334 2,023,856 94,548 101,816 121,076 4.40% 4.70% 5.60%
Autauga 22,831 22,964 22,842 22,111 22,073 21,915 720 891 927 3.20% 3.90% 4.10%
Bullock 3,720 3,795 3,713 3,465 3,475 3,371 255 320 342 6.90% 8.40% 9.20%
Butler 8,980 9,165 8,939 8,457 8,558 8,108 523 607 831 5.80% 6.60% 9.30%
Crenshaw 5,647 5,709 5,698 5,389 5,386 5,339 258 323 359 4.60% 5.70% 6.30%
Dallas 15,811 15,961 16,260 14,724 14,648 14,844 1,087 1,313 1,416 6.90% 8.20% 8.70%
Elmore 32,843 33,037 32,950 31,816 31,760 31,533 1,027 1,277 1,417 3.10% 3.90% 4.30%
Lee 63,005 63,462 62,802 61,142 61,163 60,481 1,863 2,299 2,321 3.00% 3.60% 3.70%
Lowndes 5,008 5,069 5,062 4,675 4,666 4,633 333 403 429 6.60% 8.00% 8.50%
Macon 8,472 8,553 8,639 8,070 8,062 8,150 402 491 489 4.70% 5.70% 5.70%
Montgomery 104,986 105,680 105,282 100,863 100,686 99,966 4,123 4,994 5,316 3.90% 4.70% 5.00%
Pike 14,865 14,857 15,090 14,379 14,259 14,390 486 598 700 3.30% 4.00% 4.60%
Central Alabama 286,168 288,252 287,277 275,091 274,736 272,730 11,077 13,516 14,547 3.87% 4.69% 5.06%
Tri-County Area (Autauga, Elmore, Mgm) 160,660 161,681 161,074 154,790 154,519 153,414 5,870 7,162 7,660 3.65% 4.43% 4.76%
Central AL without Montgomery MSA 125,508 126,571 126,203 120,301 120,217 119,316 5,207 6,354 6,887 4.15% 5.02% 5.46%
United States** 148,762,000 148,157,000 146,788,000 141,099,000 140,501,000 138,645,000 7,663,000 7,656,000 8,143,000 5.20% 5.20% 5.50%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted. "
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark.