MARCH 2005 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
Mar p Feb r Mar p Mar p Feb r Mar p Mar p Feb r Mar p Mar p Feb r Mar p
2005 2005 2004 2005 2005 2004 2005 2005 2004 2005 2005 2004
Alabama** 2,152,725 2,161,746 2,143,207 2,050,713 2,049,299 2,021,966 102,012 112,447 121,241 4.70% 5.20% 5.70%
Autauga 22,987 23,125 22,876 22,093 22,016 21,795 894 1,109 1,081 3.90% 4.80% 4.70%
Bullock 3,770 3,857 3,767 3,451 3,439 3,362 319 418 405 8.50% 10.80% 10.80%
Butler 9,139 9,157 9,109 8,531 8,404 8,224 608 753 885 6.70% 8.20% 9.70%
Crenshaw 5,641 5,667 5,690 5,318 5,257 5,288 323 410 402 5.70% 7.20% 7.10%
Dallas 15,728 15,904 16,263 14,415 14,356 14,638 1,313 1,548 1,625 8.30% 9.70% 10.00%
Elmore 33,071 33,267 32,966 31,789 31,678 31,361 1,282 1,589 1,605 3.90% 4.80% 4.90%
Lee 63,326 63,324 62,631 61,023 60,490 59,891 2,303 2,834 2,740 3.60% 4.50% 4.40%
Lowndes 5,075 5,151 5,059 4,671 4,654 4,608 404 497 451 8.00% 9.60% 8.90%
Macon 8,527 8,608 8,636 8,034 7,997 8,061 493 611 575 5.80% 7.10% 6.70%
Montgomery 105,781 106,342 105,523 100,778 100,426 99,422 5,003 5,916 6,101 4.70% 5.60% 5.80%
Pike 14,838 14,923 15,116 14,241 14,177 14,294 597 746 822 4.00% 5.00% 5.40%
Central Alabama 287,883 289,325 287,636 274,344 272,894 270,944 13,539 16,431 16,692 4.70% 5.68% 5.80%
Tri-County Area (Autauga, Elmore, Mgm) 161,839 162,734 161,365 154,660 154,120 152,578 7,179 8,614 8,787 4.44% 5.29% 5.45%
Central AL without Montgomery MSA 126,044 126,591 126,271 119,684 118,774 118,366 6,360 7,817 7,905 5.05% 6.18% 6.26%
United States** 148,157,000 148,132,000 146,737,000 140,501,000 140,144,000 138,408,000 7,656,000 7,988,000 8,330,000 5.20% 5.40% 5.70%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted. "
'Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark.