County Unemployment Rates
Return to Unemployment Statistics
 
FEBRUARY 2005 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
Feb p Jan r Feb p Feb p Jan r Feb p Feb p Jan r Feb p Feb p Jan r Feb p
2005 2005 2004 2005 2005 2004 2005 2005 2004 2005 2005 2004
Alabama** 2,161,924 2,160,852 2,139,841 2,049,482 2,047,276 2,020,212 112,442 113,576 119,629 5.20% 5.30% 5.60%
Autauga 23,017 22,911 22,884 21,907 21,845 21,821 1,110 1,066 1,063 4.80% 4.70% 4.60%
Bullock 3,856 3,870 3,671 3,439 3,423 3,259 417 447 412 10.80% 11.60% 11.20%
Butler 9,136 9,095 8,939 8,383 8,365 8,159 753 730 780 8.20% 8.00% 8.70%
Crenshaw 5,663 5,684 5,529 5,253 5,250 5,117 410 434 412 7.20% 7.60% 7.50%
Dallas 15,924 15,978 16,238 14,377 14,414 14,638 1,547 1,564 1,600 9.70% 9.80% 9.90%
Elmore 33,111 32,953 33,016 31,522 31,432 31,398 1,589 1,521 1,618 4.80% 4.60% 4.90%
Lee 63,242 62,722 62,380 60,406 59,923 59,689 2,836 2,799 2,691 4.50% 4.50% 4.30%
Lowndes 5,131 5,113 5,058 4,631 4,618 4,613 500 495 445 9.70% 9.70% 8.80%
Macon 8,604 8,570 8,537 7,990 7,949 7,977 614 621 560 7.10% 7.20% 6.60%
Montgomery 105,852 105,714 105,497 99,933 99,646 99,539 5,919 6,068 5,958 5.60% 5.70% 5.60%
Pike 14,925 14,839 14,706 14,181 14,065 13,854 744 774 852 5.00% 5.20% 5.80%
Central Alabama 288,461 287,449 286,455 272,022 270,930 270,064 16,439 16,519 16,391 5.70% 5.75% 5.72%
Tri-County Area (Autauga, Elmore, Mgm) 161,980 161,578 161,397 153,362 152,923 152,758 8,618 8,655 8,639 5.32% 5.36% 5.35%
Central AL without Montgomery MSA 126,481 125,871 125,058 118,660 118,007 117,306 7,821 7,864 7,752 6.18% 6.25% 6.20%
United States** 148,132,000 147,979,000 146,529,000 140,144,000 140,241,000 138,334,000 7,988,000 7,737,000 8,195,000 5.40% 5.20% 5.60%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted.
Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark