JANUARY 2005 PRELIMINARY UNEMPLOYMENT DATA
Area Civilian Labor Force Employment Unemployment Unemployment Rate *
Jan p Dec r Jan p Jan p Dec r Jan p Jan p Dec r Jan p Jan p Dec r Jan p
2005 2004 2004 2005 2004 2004 2005 2004 2004 2005 2004 2004
Alabama** 2,161,669 2,156,180 2,141,133 2,047,890 2,041,259 2,018,591 113,779 114,921 122,542 5.30% 5.30% 5.70%
Autauga 22,892 23,069 22,806 21,821 22,094 21,736 1,071 975 1,070 4.70% 4.20% 4.70%
Bullock 3,870 3,889 3,822 3,422 3,403 3,346 448 486 476 11.60% 12.50% 12.50%
Butler 9,133 9,146 8,986 8,398 8,443 8,102 735 703 884 8.00% 7.70% 9.80%
Crenshaw 5,686 5,655 5,639 5,251 5,260 5,193 435 395 446 7.70% 7.00% 7.90%
Dallas 16,019 16,093 16,390 14,447 14,583 14,650 1,572 1,510 1,740 9.80% 9.40% 10.60%
Elmore 32,920 33,225 32,836 31,398 31,791 31,276 1,522 1,434 1,560 4.60% 4.30% 4.80%
Lee 62,709 63,724 61,968 59,906 61,251 59,249 2,803 2,473 2,719 4.50% 3.90% 4.40%
Lowndes 5,113 5,064 5,077 4,613 4,671 4,595 500 393 482 9.80% 7.80% 9.50%
Macon 8,574 8,675 8,524 7,949 8,139 7,929 625 536 595 7.30% 6.20% 7.00%
Montgomery 105,621 106,661 105,458 99,540 100,786 99,153 6,081 5,875 6,305 5.80% 5.50% 6.00%
Pike 14,837 15,079 14,607 14,065 14,357 13,767 772 722 840 5.20% 4.80% 5.80%
Central Alabama 287,374 290,280 286,113 270,810 274,778 268,996 16,564 15,502 17,117 5.76% 5.34% 5.98%
Montgomery MSA (Autauga, Elmore, Mgm) 161,433 162,955 161,100 152,759 154,671 152,165 8,674 8,284 8,935 5.37% 5.08% 5.55%
Central AL without Montgomery MSA 125,941 127,325 125,013 118,051 120,107 116,831 7,890 7,218 8,182 6.26% 5.67% 6.54%
United States** 147,979,000 148,203,000 146,785,000 140,241,000 140,156,000 138,481,000 7,737,000 8,047,000 8,303,000 5.20% 5.40% 5.70%
p= Preliminary   r= Revised   
* Unemployment rate computed using unrounded data.
**  State and National data are seasonally adjusted. "
'Estimates prepared by the Alabama Department of Industrial Relations in Cooperation with the Bureau of Labor Statistics, based on 2004 benchmark.