| SPECIALTY APPAREL & GOODS | TOTAL MONTHLY SALES | TOTAL YTD SALES | |||||||||||
| COMPANY | TICKER | JUNE 2006 | JUNE 2005 | VARIANCE | YTD 2006 | YTD 2005 | VARIANCE | ||||||
| American Eagle Outfitters | AEOS | $235.4 | M | $198.4 | M | 18.6% | $926.6 | M |
$796.5
|
M | 16.0% | ||
| Ann Taylor Stores | ANN | $235.7 | M | $192.5 | M | 22.4% | N/A | N/A | N/A | ||||
| Cato | CTR | $80.5 | M | $79.1 | M | 1.8% | $384.1 | M | $366.5 | M | 6.0% | ||
| Chico's FAS | CHS | $153.3 | M | $131.0 | M | 20.4% | $686.0 | M | $575.0 | M | 20.4% | ||
| Claire's Stores | CLE | $132.5 | M | $124.3 | M | 6.6% | $546.9 | M | $521.6 | M | 3.0% | ||
| Dress Barn | DBRN | $129.7 | M | $117.3 | M | 10.6% | N/A | N/A | N/A | ||||
| Joseph A. Bank Clothiers | JOSB | $47.7 | M | $40.0 | M | 19.3% | $198.0 | M | $168.1 | M | 17.5% | ||
| Men's Wearhouse | MW |
$159.3 |
M | $147.9 | M | 7.7% | $691.8 | M | $652.4 | M | 4.9% | ||
| Pacific Sunwear | PSUN | $126.1 | M | $120.6 | M | 4.6% | $511.1 | M | $481.2 | M | 6.2% | ||
| Ross Stores | ROST | $494.0 | M | $440.0 | M | 12.3% | $2.2 | B | $1.9 | B | 13.0% | ||
| Saks Inc. (Parisian's) | SKS | $306.8 | M | $546.1 | M | -44.9% | $1.6 | B | $2.5 | B | -35.6% | ||
| The Buckle | BKE | $37.3 | M | $38.1 | M | -2.0% | $178.0 | M | $174.5 | M | 3.2% | ||
| The Children's Place | PLCE | $98.3 | M | $80.0 | M | 22.9% | $500.0 | M | $424.2 | M | 16.0% | ||
| The Gap | GPS | $1.5 | B | $1.5 | B | 0.0% | $6.1 | B | $6.3 | B | -5.0% | ||
| The Limited | LTD | $1.1 | B | $1.0 | B | 5.0% | $3.9 | B | $3.7 | B | 3.0% | ||
| TJX Cos. | TJX | $1.6 | B | $1.4 | B | 14.3% | $6.7 | B | $6.2 | B | 7.0% | ||
| GENERAL MERCHANDISE | TOTAL MONTHLY SALES | TOTAL YTD SALES | |||||||||||
| COMPANY | TICKER | JNE 2006 | JUNE 2005 | VARIANCE | YTD 2006 | YTD 2005 | VARIANCE | ||||||
| Dillard's | DDS | $623.6 | M | $630.3 | M | -1.0% | $3.0 | B | $2.9 |
B
|
2.0% | ||
| Dollar General | DG | $876.7 | M | $808.4 | M | 7.2% | $3.7 | B | $3.4 | B | 8.0% | ||
| Family Dollar | FDO | $620.5 | M | $566.9 | M | 9.5% | $5.30 | B | N/A | N/A | |||
| Fred's | FRED | $159.9 | M | $148.0 | M | 8.0% | $704.3 | M | $647.9 | M | 9.0% | ||
| JC Penney | JCP | $1.4 | B | $1.3 | B | 5.0% | $6.1 | B | $5.8 | B | 4.3% | ||
| Kohl's | KSS | $1.3 | B | $1.1 | B | 11.5% | $5.5 | B | $4.8 | B | 15.0% | ||
| Pier 1 | PIR | $143.3 | M | $169.9 | M | -4.3% | $519.4 | M | $560.2 | M | -3.6% | ||
| Stein Mart | SMRT | $133.9 | M | $131.7 | M | 1.5% | $618.3 | M | $630.2 | M | -2.8% | ||
| Target Corp. | TGT | $5.1 | B | $4.6 | B | 12.3% | $21.5 | B | N/A | N/A | |||
| Wal-Mart | WMT | $21.5 | B | $20.5 | B | 7.7% | 91.8 | B |
84.6
|
B | 9.4% | ||